MEN FINAL STEP 1
Pos | Players | Fed | M/F | Bonus | Sub | 1 | 2 | 3 | Scratch | TBonus | Serie | Total | Ø |
1 | Gery VERBRUGGEN | BEL | M | 6 | 0 | 299 | 257 | 269 | 825 | 18 | 843 | 843 | 275.00 |
2 | Lol ELLIS | ENG | M | 22 | 0 | 247 | 171 | 257 | 675 | 66 | 741 | 741 | 225.00 |
3 | Gary BARLOW | ENG | M | 17 | 0 | 237 | 222 | 207 | 666 | 51 | 717 | 717 | 222.00 |
4 | Dirk FRICKE | GER | M | 3 | 0 | 215 | 239 | 253 | 707 | 9 | 716 | 716 | 235.67 |
5 | Ralf SCHLINGENSIEF | GER | M | 8 | 0 | 200 | 279 | 207 | 686 | 24 | 710 | 710 | 228.67 |
6 | Marc FRANCEUS | BEL | M | 7 | 0 | 246 | 215 | 224 | 685 | 21 | 706 | 706 | 228.33 |
7 | Uwe TSCHARKE | GER | M | 10 | 0 | 219 | 226 | 225 | 670 | 30 | 700 | 700 | 223.33 |
8 | Steven JEEVES | ENG | M | 9 | 0 | 300 | 183 | 188 | 671 | 27 | 698 | 698 | 223.67 |
9 | André GEELEN | BEL | M | 26 | 0 | 204 | 189 | 227 | 620 | 78 | 698 | 698 | 206.67 |
10 | Vincent WUYLENS | BEL | M | 8 | 0 | 247 | 204 | 221 | 672 | 24 | 696 | 696 | 224.00 |
11 | Gary CHRISTOPHER | ENG | M | 3 | 0 | 244 | 210 | 224 | 678 | 9 | 687 | 687 | 226.00 |
12 | Guus CRAMER | NED | M | 14 | 0 | 216 | 253 | 175 | 644 | 42 | 686 | 686 | 214.67 |
13 | Patrick ROLLAND | FRA | M | 18 | 0 | 182 | 223 | 222 | 627 | 54 | 681 | 681 | 209.00 |
14 | Mike HALLIWELL | ENG | M | 15 | 0 | 195 | 215 | 224 | 634 | 45 | 679 | 679 | 211.33 |
15 | Wim VAN DER VEEN | NED | M | 6 | 0 | 247 | 217 | 193 | 657 | 18 | 675 | 675 | 219.00 |
16 | Hermann WIMMER | GER | M | 29 | 0 | 213 | 188 | 182 | 583 | 87 | 670 | 670 | 194.33 |
17 | Giorgio DESIMIO | BEL | M | 22 | 0 | 192 | 173 | 236 | 601 | 66 | 667 | 667 | 200.33 |
18 | Neil HIGHGATE | WAL | M | 2 | 0 | 215 | 233 | 205 | 653 | 6 | 659 | 659 | 217.67 |
19 | Geert-Jan VAN BAEST | NED | M | 3 | 0 | 197 | 202 | 245 | 644 | 9 | 653 | 653 | 214.67 |
20 | Jelle IJLST | NED | M | 18 | 0 | 196 | 169 | 226 | 591 | 54 | 645 | 645 | 197.00 |
21 | André BEERS | NED | M | 13 | 0 | 222 | 206 | 173 | 601 | 39 | 640 | 640 | 200.33 |
22 | Jurgen LAERMANS | BEL | M | 7 | 0 | 225 | 194 | 195 | 614 | 21 | 635 | 635 | 204.67 |
23 | Paul GRAY | MAL | M | 12 | 0 | 211 | 210 | 177 | 598 | 36 | 634 | 634 | 199.33 |
24 | Bruno SCHMITT | FRA | M | 16 | 0 | 177 | 206 | 203 | 586 | 48 | 634 | 634 | 195.33 |
25 | Jean Marc LEBON | BEL | M | 6 | 0 | 259 | 153 | 202 | 614 | 18 | 632 | 632 | 204.67 |
26 | Camil BOSMAN | NED | M | 0 | 0 | 187 | 257 | 174 | 618 | 0 | 618 | 618 | 206.00 |
27 | Stuart ENGLAND | ENG | M | 5 | 0 | 169 | 182 | 220 | 571 | 15 | 586 | 586 | 190.33 |
28 | Jack EDELAAR | NED | M | 8 | 0 | 169 | 189 | 182 | 540 | 24 | 564 | 564 | 180.00 |
29 | Paul COSGROVE | ENG | M | 5 | 0 | 177 | 189 | 168 | 534 | 15 | 549 | 549 | 178.00 |
30 | | | | | | | | | | | | | |
MEN FINAL STEP 2
Pos | Players | Fed | M/F | Bonus | Sub | 1 | 2 | 3 | Scratch | TBonus | Serie | Total | Ø |
1 | Gery VERBRUGGEN | BEL | M | 6 | 843 | 220 | 247 | 247 | 714 | 18 | 732 | 1575 | 238.00 |
2 | Lol ELLIS | ENG | M | 22 | 741 | 244 | 206 | 223 | 673 | 66 | 739 | 1480 | 224.33 |
3 | Uwe TSCHARKE | GER | M | 10 | 700 | 248 | 223 | 245 | 716 | 30 | 746 | 1446 | 238.67 |
4 | Patrick ROLLAND | FRA | M | 18 | 681 | 237 | 246 | 214 | 697 | 54 | 751 | 1432 | 232.33 |
5 | Hermann WIMMER | GER | M | 29 | 670 | 221 | 196 | 217 | 634 | 87 | 721 | 1391 | 211.33 |
6 | Marc FRANCEUS | BEL | M | 7 | 706 | 268 | 210 | 184 | 662 | 21 | 683 | 1389 | 220.67 |
7 | Ralf SCHLINGENSIEF | GER | M | 8 | 710 | 188 | 256 | 200 | 644 | 24 | 668 | 1378 | 214.67 |
8 | Steven JEEVES | ENG | M | 9 | 698 | 222 | 247 | 181 | 650 | 27 | 677 | 1375 | 216.67 |
9 | André GEELEN | BEL | M | 26 | 698 | 211 | 185 | 189 | 585 | 78 | 663 | 1361 | 195.00 |
10 | Vincent WUYLENS | BEL | M | 8 | 696 | 213 | 237 | 182 | 632 | 24 | 656 | 1352 | 210.67 |
11 | Giorgio DESIMIO | BEL | M | 22 | 667 | 248 | 160 | 208 | 616 | 66 | 682 | 1349 | 205.33 |
12 | Guus CRAMER | NED | M | 14 | 686 | 202 | 187 | 219 | 608 | 42 | 650 | 1336 | 202.67 |
13 | Gary BARLOW | ENG | M | 17 | 717 | 206 | 195 | 163 | 564 | 51 | 615 | 1332 | 188.00 |
14 | Dirk FRICKE | GER | M | 3 | 716 | 212 | 214 | 175 | 601 | 9 | 610 | 1326 | 200.33 |
15 | Mike HALLIWELL | ENG | M | 15 | 679 | 198 | 182 | 215 | 595 | 45 | 640 | 1319 | 198.33 |
16 | Wim VAN DER VEEN | NED | M | 6 | 675 | 225 | 204 | 189 | 618 | 18 | 636 | 1311 | 206.00 |
17 | Gary CHRISTOPHER | ENG | M | 3 | 687 | 175 | 241 | 180 | 596 | 9 | 605 | 1292 | 198.67 |
18 | Jelle IJLST | NED | M | 18 | 645 | 164 | 191 | 200 | 555 | 54 | 609 | 1254 | 185.00 |
19 | Geert-Jan VAN BAEST | NED | M | 3 | 653 | 177 | 216 | 192 | 585 | 9 | 594 | 1247 | 195.00 |
20 | Neil HIGHGATE | WAL | M | 2 | 659 | 197 | 195 | 179 | 571 | 6 | 577 | 1236 | 190.33 |
MEN FINAL STEP 3
Pos | Players | Country | M/F | Bonus | Sub | 1 | 2 | 3 | Scratch | TBonus | Serie | Total | Ø |
1 | Gery VERBRUGGEN | BEL | M | 6 | 1575 | 279 | 200 | 258 | 737 | 18 | 755 | 2330 | 245.67 |
2 | Lol ELLIS | ENG | M | 22 | 1480 | 225 | 236 | 256 | 717 | 66 | 783 | 2263 | 239.00 |
3 | Uwe TSCHARKE | GER | M | 10 | 1446 | 218 | 217 | 238 | 673 | 30 | 703 | 2149 | 224.33 |
4 | Marc FRANCEUS | BEL | M | 7 | 1389 | 237 | 278 | 209 | 724 | 21 | 745 | 2134 | 241.33 |
5 | Patrick ROLLAND | FRA | M | 18 | 1432 | 204 | 212 | 227 | 643 | 54 | 697 | 2129 | 214.33 |
6 | Steven JEEVES | ENG | M | 9 | 1375 | 215 | 226 | 254 | 695 | 27 | 722 | 2097 | 231.67 |
7 | Vincent WUYLENS | BEL | M | 8 | 1352 | 225 | 223 | 256 | 704 | 24 | 728 | 2080 | 234.67 |
8 | Hermann WIMMER | GER | M | 29 | 1391 | 193 | 186 | 204 | 583 | 87 | 670 | 2061 | 194.33 |
9 | André GEELEN | BEL | M | 26 | 1361 | 200 | 186 | 178 | 564 | 78 | 642 | 2003 | 188.00 |
10 | Ralf SCHLINGENSIEF | GER | M | 8 | 1378 | 184 | 236 | 179 | 599 | 24 | 623 | 2001 | 199.67 |
WOMEN FINAL STEP 2
Pos | Players | Country | M/F | Bonus | Sub | 1 | 2 | 3 | Scratch | TBonus | Serie | Total | Ø |
1 | Linda VAN KERCKHOVE | BEL | F | 6 | 0 | 224 | 207 | 215 | 646 | 18 | 664 | 664 | 215.33 |
2 | Claribel MUIS | NED | F | 14 | 0 | 179 | 215 | 215 | 609 | 42 | 651 | 651 | 203.00 |
3 | Martina BECKEL | GER | F | 13 | 0 | 223 | 199 | 182 | 604 | 39 | 643 | 643 | 201.33 |
4 | Bianca VÖLKL-BRANDT | GER | F | 7 | 0 | 215 | 165 | 212 | 592 | 21 | 613 | 613 | 197.33 |
5 | Angie BROWN | ENG | F | 14 | 0 | 199 | 167 | 200 | 566 | 42 | 608 | 608 | 188.67 |
6 | Véronique PERNIAUX | BEL | F | 3 | 0 | 196 | 214 | 187 | 597 | 9 | 606 | 606 | 199.00 |
7 | Vanessa VISSENBERG | BEL | F | 3 | 0 | 220 | 171 | 173 | 564 | 9 | 573 | 573 | 188.00 |
8 | Petra WESTERHOF | NED | F | 13 | 0 | 150 | 180 | 188 | 518 | 39 | 557 | 557 | 172.67 |
9 | Daniele GUIGON | FRA | F | 15 | 0 | 187 | 154 | 170 | 511 | 45 | 556 | 556 | 170.33 |
10 | Maria Luisa CAROLA | BEL | F | 11 | 0 | 140 | 121 | 143 | 404 | 33 | 437 | 437 | 134.67 |
WOMEN FINAL STEP 3
Pos | Players | Country | M/F | Bonus | Sub | 1 | 2 | 3 | Scratch | TBonus | Serie | Total | Ø |
1 | Martina BECKEL | GER | F | 13 | 643 | 203 | 245 | 203 | 651 | 39 | 690 | 1333 | 217.00 |
2 | Linda VAN KERCKHOVE | BEL | F | 6 | 664 | 249 | 172 | 215 | 636 | 18 | 654 | 1318 | 212.00 |
3 | Angie BROWN | ENG | F | 14 | 608 | 212 | 200 | 199 | 611 | 42 | 653 | 1261 | 203.67 |
4 | Bianca VÖLKL-BRANDT | GER | F | 7 | 613 | 178 | 197 | 238 | 613 | 21 | 634 | 1247 | 204.33 |
5 | Véronique PERNIAUX | BEL | F | 3 | 606 | 196 | 187 | 242 | 625 | 9 | 634 | 1240 | 208.33 |
6 | Claribel MUIS | NED | F | 14 | 651 | 192 | 166 | 180 | 538 | 42 | 580 | 1231 | 179.33 |