![]() |
![]() |
![]() |
![]() |
Pos | Players | Country | M/F | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | Scratch | TBonus | Total | Ø |
1 | Vanessa VISSENBERG | BEL | F | 3 | 194 | 187 | 203 | 156 | 225 | 194 | 1159 | 18 | 1177 | 193.17 |
2 | Liliane VINTENS | BEL | F | 15 | 145 | 161 | 178 | 144 | 179 | 194 | 1001 | 90 | 1091 | 166.83 |
3 | Linda VAN KERCKHOVE | BEL | F | 6 | 177 | 173 | 174 | 212 | 161 | 156 | 1053 | 36 | 1089 | 175.50 |
4 | Hélène DE RUITER | NED | F | 6 | 155 | 166 | 157 | 173 | 161 | 182 | 994 | 36 | 1030 | 165.67 |
5 | Jack EDELAAR | NED | M | 8 | 232 | 223 | 231 | 174 | 266 | 202 | 1328 | 48 | 1376 | 221.33 |
6 | Marc FRANCEUS | BEL | M | 7 | 243 | 186 | 255 | 257 | 212 | 170 | 1323 | 42 | 1365 | 220.50 |
7 | Norbert RONDELEZ | BEL | M | 14 | 212 | 224 | 207 | 214 | 204 | 176 | 1237 | 84 | 1321 | 206.17 |
8 | Henry VAN STEENIS | NED | M | 15 | 237 | 214 | 202 | 196 | 163 | 197 | 1209 | 90 | 1299 | 201.50 |
9 | Dieter PLETSCH | GER | M | 18 | 278 | 155 | 205 | 180 | 180 | 168 | 1166 | 108 | 1274 | 194.33 |
10 | Jurgen LAERMANS | BEL | M | 7 | 227 | 222 | 194 | 190 | 220 | 179 | 1232 | 42 | 1274 | 205.33 |
11 | André BEERS | NED | M | 13 | 214 | 191 | 180 | 201 | 216 | 193 | 1195 | 78 | 1273 | 199.17 |
12 | Marc WILDEMEERSCH | BEL | M | 15 | 191 | 218 | 206 | 168 | 213 | 176 | 1172 | 90 | 1262 | 195.33 |
13 | Nico VAN ZUILEN | NED | M | 8 | 144 | 199 | 199 | 197 | 223 | 202 | 1164 | 48 | 1212 | 194.00 |
14 | Ben VAN DENZEL | NED | M | 14 | 160 | 181 | 189 | 234 | 150 | 193 | 1107 | 84 | 1191 | 184.50 |
15 | Serge VAN MECHELEN | BEL | M | 4 | 200 | 202 | 202 | 165 | 177 | 214 | 1160 | 24 | 1184 | 193.33 |
16 | Philippe VAN VAERENBERGH | BEL | M | 9 | 228 | 152 | 171 | 205 | 181 | 180 | 1117 | 54 | 1171 | 186.17 |
17 | Dominique DE NOLF | BEL | M | 16 | 193 | 132 | 205 | 169 | 189 | 184 | 1072 | 96 | 1168 | 178.67 |
18 | André VAN DE NOUWELAND | NED | M | 6 | 193 | 191 | 167 | 171 | 190 | 168 | 1080 | 36 | 1116 | 180.00 |
19 | Marco VAN DE GRIEND | NED | M | 1 | 190 | 205 | 192 | 137 | 192 | 186 | 1102 | 6 | 1108 | 183.67 |
20 | Michel BOURGEOIS | BEL | M | 13 | 169 | 143 | 133 | 225 | 182 | 178 | 1030 | 78 | 1108 | 171.67 |
21 | Marco VAN DE VISSE | NED | M | 3 | 170 | 176 | 183 | 214 | 195 | 142 | 1080 | 18 | 1098 | 180.00 |
22 | Berry VAN VARK | NED | M | 6 | 153 | 177 | 152 | 164 | 131 | 144 | 921 | 36 | 957 | 153.50 |
23 | ||||||||||||||
24 |
Pos | Players | Country | M/F | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | Scratch | TBonus | Total | Ø |
1 | Anja ZOOMER | NED | F | 11 | 139 | 176 | 184 | 166 | 132 | 155 | 952 | 66 | 1018 | 158.67 |
2 | Diana STOK | NED | F | 1 | 132 | 190 | 188 | 126 | 156 | 159 | 951 | 6 | 957 | 158.50 |
3 | Inge HAZELEGER | NED | F | 8 | 144 | 187 | 156 | 204 | 154 | 175 | 1020 | 48 | 1068 | 170.00 |
4 | Sonja PANNEN | NED | F | 4 | 131 | 144 | 207 | 175 | 176 | 201 | 1034 | 24 | 1058 | 172.33 |
5 | André GEELEN | BEL | M | 26 | 178 | 191 | 246 | 168 | 247 | 191 | 1221 | 156 | 1377 | 203.50 |
6 | Guus CRAMER | NED | M | 14 | 191 | 255 | 243 | 183 | 245 | 204 | 1321 | 84 | 1405 | 220.17 |
7 | Hans BAKKER | NED | M | 23 | 140 | 103 | 158 | 166 | 185 | 205 | 957 | 138 | 1095 | 159.50 |
8 | Jacques PERIGNON | BEL | M | 18 | 196 | 171 | 213 | 144 | 210 | 162 | 1096 | 108 | 1204 | 182.67 |
9 | Jan DE JONG | NED | M | 13 | 167 | 157 | 188 | 244 | 188 | 205 | 1149 | 78 | 1227 | 191.50 |
10 | John DE VRIES | NED | M | 21 | 224 | 168 | 174 | 171 | 199 | 184 | 1120 | 126 | 1246 | 186.67 |
11 | Jürgen LOUIA-KRETZ | GER | M | 6 | 151 | 170 | 215 | 127 | 186 | 228 | 1077 | 36 | 1113 | 179.50 |
12 | Paul COSGROVE | ENG | M | 5 | 204 | 178 | 247 | 205 | 225 | 268 | 1327 | 30 | 1357 | 221.17 |
13 | Peter VAN DEN OEVER | NED | M | 11 | 227 | 180 | 182 | 155 | 164 | 214 | 1122 | 66 | 1188 | 187.00 |
14 | Rene VAN HOOREBEEKE | BEL | M | 19 | 153 | 153 | 201 | 131 | 169 | 148 | 955 | 114 | 1069 | 159.17 |
15 | Yany REITANOS | BEL | M | 17 | 162 | 203 | 185 | 182 | 215 | 175 | 1122 | 102 | 1224 | 187.00 |
16 | 0 | 0 | 0 | #DIV/0! | ||||||||||
17 | 0 | 0 | 0 | #DIV/0! | ||||||||||
18 | 0 | 0 | 0 | #DIV/0! | ||||||||||
19 | 0 | 0 | 0 | #DIV/0! | ||||||||||
20 | 0 | 0 | 0 | #DIV/0! | ||||||||||
21 | 0 | 0 | 0 | #DIV/0! | ||||||||||
22 | 0 | 0 | 0 | #DIV/0! | ||||||||||
23 | 0 | 0 | 0 | #DIV/0! | ||||||||||
24 | 0 | 0 | 0 | #DIV/0! |
Pos | Players | Country | M/F | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | Scratch | TBonus | Total | Ø |
1 | Véronique PERNIAUX | BEL | F | 3 | 190 | 267 | 160 | 216 | 246 | 177 | 1256 | 18 | 1274 | 209.33 |
2 | Angie BROWN | ENG | F | 14 | 191 | 204 | 221 | 128 | 173 | 161 | 1078 | 84 | 1162 | 179.67 |
3 | Gisela INSINGER | GER | F | 29 | 173 | 158 | 146 | 173 | 167 | 125 | 942 | 174 | 1116 | 157.00 |
4 | Uschi DIEKHOFF | GER | F | 21 | 213 | 134 | 141 | 170 | 135 | 157 | 950 | 126 | 1076 | 158.33 |
5 | Barbara HANSEN | GER | F | 14 | 158 | 139 | 137 | 148 | 149 | 178 | 909 | 84 | 993 | 151.50 |
6 | Henny VAN DER JAGT | NED | F | 27 | 110 | 137 | 125 | 144 | 159 | 111 | 786 | 162 | 948 | 131.00 |
7 | Jean Marc LEBON | BEL | M | 6 | 208 | 233 | 202 | 218 | 221 | 224 | 1306 | 36 | 1342 | 217.67 |
8 | Ben VAN DENZEL | NED | M | 14 | 230 | 162 | 199 | 247 | 173 | 243 | 1254 | 84 | 1338 | 209.00 |
9 | Paul GRAY | MAL | M | 12 | 236 | 185 | 210 | 264 | 181 | 176 | 1252 | 72 | 1324 | 208.67 |
10 | Vincent WUYLENS | BEL | M | 8 | 188 | 141 | 267 | 201 | 244 | 177 | 1218 | 48 | 1266 | 203.00 |
11 | Bruno SCHMITT | FRA | M | 16 | 180 | 177 | 171 | 267 | 187 | 161 | 1143 | 96 | 1239 | 190.50 |
12 | Giorgio DESIMIO | BEL | M | 22 | 203 | 174 | 208 | 168 | 176 | 163 | 1092 | 132 | 1224 | 182.00 |
13 | Jan DE JONG | NED | M | 13 | 234 | 223 | 139 | 182 | 192 | 169 | 1139 | 78 | 1217 | 189.83 |
14 | Neil HIGHGATE | ENG | M | 2 | 223 | 166 | 167 | 225 | 210 | 203 | 1194 | 12 | 1206 | 199.00 |
15 | Ken WRAY | ENG | M | 26 | 183 | 154 | 153 | 222 | 158 | 147 | 1017 | 156 | 1173 | 169.50 |
16 | Jan DE BRUIJN | NED | M | 21 | 140 | 161 | 214 | 163 | 179 | 167 | 1024 | 126 | 1150 | 170.67 |
17 | Winfried WESSENDORF | GER | M | 20 | 152 | 193 | 174 | 160 | 161 | 181 | 1021 | 120 | 1141 | 170.17 |
18 | Gilles PAYET | FRA | M | 12 | 167 | 142 | 197 | 208 | 139 | 143 | 996 | 72 | 1068 | 166.00 |
19 | Ben PENNINKHOF | NED | M | 25 | 204 | 171 | 150 | 147 | 147 | 156 | 975 | 150 | 1125 | 162.50 |
20 | Michel LIGIER | FRA | M | 17 | 173 | 149 | 153 | 189 | 142 | 169 | 975 | 102 | 1077 | 162.50 |
21 | Gary CHRISTOPHER | ENG | M | 3 | 136 | 145 | 188 | 171 | 201 | 208 | 1049 | 18 | 1067 | 174.83 |
22 | Jürgen LOUIA-KRETZ | GER | M | 6 | 212 | 156 | 176 | 165 | 164 | 133 | 1006 | 36 | 1042 | 167.67 |
23 | Wim LOUWERSE | NED | M | 20 | 79 | 132 | 148 | 171 | 127 | 171 | 828 | 120 | 948 | 138.00 |
24 | Heinz HANSEN | GER | M | 15 | 135 | 160 | 114 | 109 | 136 | 131 | 785 | 90 | 875 | 130.83 |
Pos | Players | Country | M/F | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | Scratch | TBonus | Total | Ø |
1 | Claribel MUIS | NED | F | 14 | 156 | 158 | 192 | 216 | 223 | 211 | 1156 | 84 | 1240 | 192.67 |
2 | Maria Luisa CAROLA | BEL | F | 11 | 153 | 174 | 238 | 219 | 199 | 177 | 1160 | 66 | 1226 | 193.33 |
3 | Linda VAN KERCKHOVE | BEL | F | 6 | 150 | 234 | 160 | 195 | 228 | 212 | 1179 | 36 | 1215 | 196.50 |
4 | Vanessa VISSENBERG | BEL | F | 3 | 198 | 215 | 191 | 171 | 208 | 197 | 1180 | 18 | 1198 | 196.67 |
5 | Inge HAZELEGER | NED | F | 8 | 199 | 159 | 181 | 230 | 164 | 205 | 1138 | 48 | 1186 | 189.67 |
6 | Marion DE LEUX | NED | F | 10 | 159 | 178 | 178 | 158 | 152 | 157 | 982 | 60 | 1042 | 163.67 |
7 | Guus CRAMER | NED | M | 14 | 205 | 182 | 256 | 258 | 213 | 195 | 1309 | 84 | 1393 | 218.17 |
8 | André BEERS | NED | M | 13 | 226 | 197 | 246 | 202 | 216 | 192 | 1279 | 78 | 1357 | 213.17 |
9 | Dieter PLETSCH | GER | M | 18 | 236 | 218 | 254 | 177 | 172 | 182 | 1239 | 108 | 1347 | 206.50 |
10 | Marc WILDEMEERSCH | BEL | M | 15 | 196 | 181 | 182 | 201 | 247 | 235 | 1242 | 90 | 1332 | 207.00 |
11 | Jurgen LAERMANS | BEL | M | 7 | 151 | 234 | 196 | 205 | 225 | 247 | 1258 | 42 | 1300 | 209.67 |
12 | Ron VAN DEN BOGAARD | NED | M | 10 | 179 | 199 | 202 | 189 | 206 | 226 | 1201 | 60 | 1261 | 200.17 |
13 | Stuart ENGLAND | ENG | M | 5 | 181 | 149 | 221 | 216 | 258 | 183 | 1208 | 30 | 1238 | 201.33 |
14 | Paul DRUYTS | BEL | M | 3 | 150 | 224 | 215 | 174 | 226 | 219 | 1208 | 18 | 1226 | 201.33 |
15 | Luciano CASAGRANDE | BEL | M | 7 | 188 | 174 | 199 | 222 | 204 | 185 | 1172 | 42 | 1214 | 195.33 |
16 | Gary CHRISTOPHER | ENG | M | 3 | 218 | 179 | 172 | 175 | 213 | 203 | 1160 | 18 | 1178 | 193.33 |
17 | Gilles PAYET | FRA | M | 12 | 211 | 150 | 164 | 202 | 118 | 191 | 1036 | 72 | 1108 | 172.67 |
18 | Neil HIGHGATE | ENG | M | 2 | 207 | 173 | 150 | 161 | 190 | 246 | 1127 | 12 | 1139 | 187.83 |
19 | Auke BROEKHUIZEN | NED | M | 11 | 194 | 181 | 182 | 175 | 173 | 162 | 1067 | 66 | 1133 | 177.83 |
20 | Pierre PROU | FRA | M | 23 | 129 | 140 | 172 | 152 | 175 | 151 | 919 | 138 | 1057 | 153.17 |
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 |
Pos | Players | Country | M/F | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | Scratch | TBonus | Total | Ø |
1 | Claribel MUIS | NED | F | 14 | 215 | 213 | 181 | 220 | 160 | 179 | 1168 | 84 | 1252 | 194.67 |
2 | Angie BROWN | ENG | F | 14 | 167 | 256 | 206 | 154 | 158 | 164 | 1105 | 84 | 1189 | 184.17 |
3 | Marian VERHOEF | NED | F | 17 | 213 | 162 | 201 | 176 | 127 | 191 | 1070 | 102 | 1172 | 178.33 |
4 | Daniele GUIGON | FRA | F | 15 | 159 | 158 | 155 | 169 | 224 | 191 | 1056 | 90 | 1146 | 176.00 |
5 | Marja VAN DIJK-UITTENBOGAARD | NED | F | 11 | 223 | 147 | 137 | 165 | 189 | 170 | 1031 | 66 | 1097 | 171.83 |
6 | Geert-Jan VAN BAEST | NED | M | 3 | 252 | 245 | 228 | 226 | 245 | 187 | 1383 | 18 | 1401 | 230.50 |
7 | Hermann WIMMER | GER | M | 29 | 178 | 186 | 180 | 199 | 226 | 167 | 1136 | 174 | 1310 | 189.33 |
8 | Laurent QUITTELIER | FRA | M | 10 | 210 | 212 | 202 | 209 | 210 | 180 | 1223 | 60 | 1283 | 203.83 |
9 | Robert VALLONS | BEL | M | 16 | 200 | 181 | 164 | 247 | 218 | 168 | 1178 | 96 | 1274 | 196.33 |
10 | Jan DE JONG | NED | M | 13 | 223 | 211 | 181 | 178 | 175 | 209 | 1177 | 78 | 1255 | 196.17 |
11 | Helmut ULBER | GER | M | 23 | 143 | 180 | 158 | 183 | 224 | 226 | 1114 | 138 | 1252 | 185.67 |
12 | Tini VAN DORST | NED | M | 21 | 187 | 207 | 165 | 169 | 203 | 194 | 1125 | 126 | 1251 | 187.50 |
13 | Giorgio DESIMIO | BEL | M | 22 | 186 | 158 | 167 | 202 | 171 | 169 | 1053 | 132 | 1185 | 175.50 |
14 | Terry HENDRIKS | NED | M | 9 | 183 | 179 | 205 | 176 | 217 | 168 | 1128 | 54 | 1182 | 188.00 |
15 | Gary CHRISTOPHER | ENG | M | 3 | 141 | 192 | 222 | 168 | 224 | 214 | 1161 | 18 | 1179 | 193.50 |
16 | Bruno SCHMITT | FRA | M | 14 | 205 | 152 | 166 | 225 | 161 | 183 | 1092 | 84 | 1176 | 182.00 |
17 | Auke BROEKHUIZEN | NED | M | 11 | 160 | 169 | 214 | 205 | 180 | 179 | 1107 | 66 | 1173 | 184.50 |
18 | René GOOYERS | NED | M | 18 | 178 | 180 | 173 | 146 | 210 | 166 | 1053 | 108 | 1161 | 175.50 |
19 | Frank STANDER | ENG | M | 42 | 145 | 144 | 157 | 144 | 118 | 193 | 901 | 252 | 1153 | 150.17 |
20 | Iwan KERSTEN | NED | M | 1 | 184 | 186 | 180 | 233 | 142 | 185 | 1110 | 6 | 1116 | 185.00 |
21 | Frank VAN STROE | NED | M | 1 | 185 | 168 | 228 | 173 | 150 | 181 | 1085 | 6 | 1091 | 180.83 |
22 | Hans BAKKER | NED | M | 23 | 158 | 121 | 134 | 147 | 141 | 201 | 902 | 138 | 1040 | 150.33 |
23 | Michel LIGIER | FRA | M | 17 | 147 | 139 | 149 | 160 | 190 | 152 | 937 | 102 | 1039 | 156.17 |
24 | Gilles PAYET | FRA | M | 12 | 187 | 156 | 169 | 144 | 152 | 146 | 954 | 72 | 1026 | 159.00 |
Pos | Players | Country | M/F | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | Scratch | TBonus | Total | Ø |
1 | Uschi DIEKHOFF | GER | F | 21 | 157 | 123 | 167 | 145 | 142 | 152 | 886 | 126 | 1012 | 147.67 |
2 | Barbara HANSEN | GER | F | 14 | 152 | 147 | 115 | 165 | 166 | 128 | 873 | 84 | 957 | 145.50 |
3 | Françoise SUSTART | FRA | F | 22 | 120 | 133 | 167 | 166 | 121 | 116 | 823 | 132 | 955 | 137.17 |
4 | Wim VAN DER VEEN | NED | M | 6 | 255 | 266 | 267 | 210 | 233 | 246 | 1477 | 36 | 1513 | 246.17 |
5 | Mike HALLIWELL | ENG | M | 15 | 228 | 237 | 204 | 225 | 224 | 225 | 1343 | 90 | 1433 | 223.83 |
6 | Patrick ROLLAND | FRA | M | 18 | 185 | 214 | 217 | 226 | 234 | 245 | 1321 | 108 | 1429 | 220.17 |
7 | Camil BOSMAN | NED | M | 0 | 238 | 236 | 259 | 223 | 193 | 213 | 1362 | 0 | 1362 | 227.00 |
8 | Giorgio DESIMIO | BEL | M | 22 | 169 | 172 | 201 | 177 | 217 | 288 | 1224 | 132 | 1356 | 204.00 |
9 | Gary BARLOW | ENG | M | 17 | 170 | 211 | 166 | 181 | 232 | 213 | 1173 | 102 | 1275 | 195.50 |
10 | Steven JEEVES | ENG | M | 9 | 198 | 173 | 236 | 197 | 190 | 217 | 1211 | 54 | 1265 | 201.83 |
11 | Alan JENKINS | ENG | M | 31 | 204 | 215 | 173 | 152 | 147 | 173 | 1064 | 186 | 1250 | 177.33 |
12 | Stephen CARNALL | ENG | M | 16 | 223 | 193 | 158 | 170 | 183 | 205 | 1132 | 96 | 1228 | 188.67 |
13 | Paul NEWTON | ENG | M | 25 | 151 | 137 | 181 | 196 | 189 | 208 | 1062 | 150 | 1212 | 177.00 |
14 | Steven COATES | ENG | M | 11 | 160 | 205 | 174 | 186 | 232 | 180 | 1137 | 66 | 1203 | 189.50 |
15 | Menno VAN DEN HEUVEL | NED | M | 1 | 210 | 179 | 173 | 223 | 182 | 203 | 1170 | 6 | 1176 | 195.00 |
16 | Neil HIGHGATE | ENG | M | 2 | 216 | 190 | 180 | 184 | 183 | 211 | 1164 | 12 | 1176 | 194.00 |
17 | Stuart ENGLAND | ENG | M | 5 | 205 | 186 | 193 | 190 | 209 | 158 | 1141 | 30 | 1171 | 190.17 |
18 | Paul GRAY | MAL | M | 12 | 209 | 200 | 151 | 147 | 188 | 183 | 1078 | 72 | 1150 | 179.67 |
19 | Winfried WESSENDORF | GER | M | 20 | 186 | 200 | 141 | 179 | 174 | 148 | 1028 | 120 | 1148 | 171.33 |
20 | Pierre PROU | FRA | M | 23 | 153 | 162 | 204 | 137 | 162 | 185 | 1003 | 138 | 1141 | 167.17 |
21 | Jack SMITH | SCO | M | 19 | 153 | 194 | 150 | 182 | 159 | 187 | 1025 | 114 | 1139 | 170.83 |
22 | Jochen DIEKHOFF | GER | M | 23 | 159 | 142 | 158 | 194 | 171 | 157 | 981 | 138 | 1119 | 163.50 |
23 | Patrice SUSTART | FRA | M | 21 | 165 | 154 | 177 | 174 | 162 | 147 | 979 | 126 | 1105 | 163.17 |
24 | Les GRANT | ENG | M | 28 | 173 | 156 | 154 | 156 | 136 | 147 | 922 | 168 | 1090 | 153.67 |
Pos | Players | Country | M/F | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | Scratch | TBonus | Total | Ø |
1 | Angie BROWN | ENG | F | 14 | 201 | 236 | 173 | 202 | 163 | 170 | 1145 | 84 | 1229 | 190.83 |
2 | Jan HODGE | ENG | F | 17 | 174 | 204 | 161 | 163 | 211 | 191 | 1104 | 102 | 1206 | 184.00 |
3 | Petra WESTERHOF | NED | F | 13 | 232 | 170 | 158 | 170 | 176 | 186 | 1092 | 78 | 1170 | 182.00 |
4 | Anna YANG | NED | F | 13 | 158 | 156 | 176 | 176 | 202 | 166 | 1034 | 78 | 1112 | 172.33 |
5 | Karin LISCHKA | GER | F | 13 | 157 | 159 | 168 | 162 | 140 | 168 | 954 | 78 | 1032 | 159.00 |
6 | Lol ELLIS | ENG | M | 22 | 149 | 248 | 187 | 218 | 227 | 216 | 1245 | 132 | 1377 | 207.50 |
7 | Jelle IJLST | NED | M | 18 | 204 | 195 | 207 | 246 | 172 | 229 | 1253 | 108 | 1361 | 208.83 |
8 | Gary CHRISTOPHER | ENG | M | 3 | 239 | 188 | 214 | 206 | 232 | 232 | 1311 | 18 | 1329 | 218.50 |
9 | Jan PASSIES | NED | M | 16 | 201 | 204 | 201 | 234 | 215 | 178 | 1233 | 96 | 1329 | 205.50 |
10 | Harald PUNESSEN | GER | M | 9 | 238 | 191 | 189 | 240 | 172 | 226 | 1256 | 54 | 1310 | 209.33 |
11 | Alan KEDDIE | ENG | M | 11 | 181 | 193 | 222 | 227 | 189 | 217 | 1229 | 66 | 1295 | 204.83 |
12 | Neil HIGHGATE | ENG | M | 2 | 245 | 188 | 190 | 248 | 244 | 167 | 1282 | 12 | 1294 | 213.67 |
13 | Achim EUTIN | GER | M | 11 | 214 | 175 | 213 | 180 | 182 | 256 | 1220 | 66 | 1286 | 203.33 |
14 | Ken WRAY | NED | M | 26 | 171 | 201 | 198 | 221 | 179 | 156 | 1126 | 156 | 1282 | 187.67 |
15 | Karel STRIJKER | NED | M | 11 | 169 | 189 | 213 | 183 | 202 | 245 | 1201 | 66 | 1267 | 200.17 |
16 | Keith HODGE | ENG | M | 24 | 166 | 199 | 160 | 188 | 217 | 177 | 1107 | 144 | 1251 | 184.50 |
17 | Rob GORTER | NED | M | 15 | 169 | 205 | 183 | 189 | 170 | 227 | 1143 | 90 | 1233 | 190.50 |
18 | Dirk FRICKE | GER | M | 3 | 201 | 207 | 187 | 174 | 205 | 237 | 1211 | 18 | 1229 | 201.83 |
19 | Ralf SCHLINGENSIEF | GER | M | 8 | 183 | 225 | 149 | 208 | 207 | 206 | 1178 | 48 | 1226 | 196.33 |
20 | Klaus LISCHKA | GER | M | 13 | 225 | 165 | 179 | 191 | 134 | 229 | 1123 | 78 | 1201 | 187.17 |
21 | Shigefumi GOTO | FRA | M | 12 | 170 | 183 | 179 | 162 | 182 | 155 | 1031 | 72 | 1103 | 171.83 |
22 | René GOOYERS | NED | M | 18 | 160 | 144 | 155 | 173 | 178 | 170 | 980 | 108 | 1088 | 163.33 |
23 | Joop PAKKER | NED | M | 26 | 133 | 167 | 126 | 145 | 170 | 128 | 869 | 156 | 1025 | 144.83 |
24 |
Pos | Players | Country | M/F | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | Scratch | TBonus | Total | Ø |
1 | Martina BECKEL | GER | F | 13 | 234 | 225 | 214 | 194 | 169 | 202 | 1238 | 78 | 1316 | 206.33 |
2 | Bianca VÖLKL-BRANDT | GER | F | 7 | 163 | 179 | 245 | 233 | 180 | 141 | 1141 | 42 | 1183 | 190.17 |
3 | Anna YANG | NED | F | 13 | 133 | 198 | 186 | 164 | 185 | 166 | 1032 | 78 | 1110 | 172.00 |
4 | Petra WESTERHOF | NED | F | 13 | 167 | 135 | 193 | 153 | 158 | 180 | 986 | 78 | 1064 | 164.33 |
5 | Hélène DE RUITER | NED | F | 6 | 134 | 146 | 202 | 173 | 136 | 172 | 963 | 36 | 999 | 160.50 |
6 | Kirsten VAN DER KOOIJ | NED | F | 7 | 138 | 157 | 156 | 176 | 189 | 121 | 937 | 42 | 979 | 156.17 |
7 | Steven JEEVES | ENG | M | 9 | 262 | 269 | 212 | 203 | 182 | 247 | 1375 | 54 | 1429 | 229.17 |
8 | Uwe TSCHARKE | GER | M | 10 | 195 | 257 | 213 | 238 | 242 | 214 | 1359 | 60 | 1419 | 226.50 |
9 | Geert-Jan VAN BAEST | NED | M | 3 | 218 | 170 | 211 | 300 | 177 | 236 | 1312 | 18 | 1330 | 218.67 |
10 | Peter KNOPP | GER | M | 12 | 156 | 203 | 267 | 224 | 175 | 222 | 1247 | 72 | 1319 | 207.83 |
11 | Hermann WIMMER | GER | M | 29 | 173 | 148 | 191 | 226 | 194 | 183 | 1115 | 174 | 1289 | 185.83 |
12 | Helmut ULBER | GER | M | 23 | 181 | 174 | 174 | 209 | 193 | 200 | 1131 | 138 | 1269 | 188.50 |
13 | Stuart ENGLAND | ENG | M | 5 | 207 | 201 | 215 | 224 | 174 | 199 | 1220 | 30 | 1250 | 203.33 |
14 | Alan KEDDIE | SCO | M | 11 | 180 | 201 | 204 | 193 | 194 | 208 | 1180 | 66 | 1246 | 196.67 |
15 | Jack SMITH | SCO | M | 19 | 175 | 147 | 201 | 193 | 191 | 201 | 1108 | 114 | 1222 | 184.67 |
16 | Gary CHRISTOPHER | ENG | M | 3 | 212 | 171 | 217 | 172 | 185 | 204 | 1161 | 18 | 1179 | 193.50 |
17 | Frank VAN STROE | NED | M | 1 | 189 | 178 | 146 | 223 | 191 | 237 | 1164 | 6 | 1170 | 194.00 |
18 | Achim EUTIN | GER | M | 11 | 202 | 190 | 147 | 192 | 155 | 175 | 1061 | 66 | 1127 | 176.83 |
19 | Henk WESTERHOF | NED | M | 17 | 171 | 125 | 211 | 189 | 137 | 141 | 974 | 102 | 1076 | 162.33 |
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 |
Pos | Players | Country | M/F | Bonus | 1 | 2 | 3 | 4 | 5 | 6 | Scratch | TBonus | Total | Ø |
1 | Daniele GUIGON | FRA | F | 15 | 190 | 154 | 158 | 194 | 136 | 157 | 989 | 90 | 1079 | 164.83 |
2 | Françoise SUSTART | FRA | F | 22 | 143 | 123 | 180 | 145 | 159 | 174 | 924 | 132 | 1056 | 154.00 |
3 | Jan HODGE | ENG | F | 17 | 180 | 160 | 155 | 132 | 190 | 169 | 986 | 102 | 1088 | 164.33 |
4 | Karin LISCHKA | GER | F | 13 | 159 | 191 | 181 | 205 | 177 | 195 | 1108 | 78 | 1186 | 184.67 |
5 | Marian VERHOEF | NED | F | 17 | 213 | 157 | 122 | 199 | 170 | 159 | 1020 | 102 | 1122 | 170.00 |
6 | Marja VAN DIJK-UITTENBOGAARD | NED | F | 11 | 213 | 137 | 148 | 148 | 195 | 172 | 1013 | 66 | 1079 | 168.83 |
7 | Alan JENKINS | ENG | M | 31 | 153 | 187 | 139 | 126 | 209 | 149 | 963 | 186 | 1149 | 160.50 |
8 | Bruno SCHMITT | FRA | M | 16 | 164 | 155 | 197 | 161 | 201 | 189 | 1067 | 96 | 1163 | 177.83 |
9 | Gary BARLOW | ENG | M | 17 | 223 | 195 | 204 | 257 | 211 | 189 | 1279 | 102 | 1381 | 213.17 |
10 | Gery VERBRUGGEN | BEL | M | 6 | 235 | 238 | 296 | 259 | 269 | 226 | 1523 | 36 | 1559 | 253.83 |
11 | Jelle IJLST | NED | M | 18 | 235 | 183 | 177 | 246 | 190 | 195 | 1226 | 108 | 1334 | 204.33 |
12 | Keith HODGE | ENG | M | 24 | 180 | 185 | 191 | 235 | 159 | 187 | 1137 | 144 | 1281 | 189.50 |
13 | Klaus LISCHKA | GER | M | 13 | 194 | 190 | 192 | 207 | 214 | 222 | 1219 | 78 | 1297 | 203.17 |
14 | Les GRANT | ENG | M | 28 | 155 | 166 | 170 | 156 | 197 | 192 | 1036 | 168 | 1204 | 172.67 |
15 | Lol ELLIS | ENG | M | 22 | 225 | 215 | 179 | 212 | 195 | 156 | 1182 | 132 | 1314 | 197.00 |
16 | Marc WILDEMEERSCH | BEL | M | 15 | 170 | 211 | 173 | 203 | 188 | 203 | 1148 | 90 | 1238 | 191.33 |
